xmlui.metadata.dc.contributor.author | Villalba, Rafael Del Castilho | |
xmlui.metadata.dc.contributor.author | Cersósimo, Adriana; Adauto Dutra Moraes Barbosa | |
xmlui.metadata.dc.contributor.author | Figueiredo Junior, Israel Salim Kanaan | |
xmlui.metadata.dc.contributor.author | Barbosa, Adauto Dutra Moraes | |
xmlui.metadata.dc.date.accessioned | 2019-05-24T13:48:07Z | |
xmlui.metadata.dc.date.available | 2019-05-24T13:48:07Z | |
xmlui.metadata.dc.date.issued | 2016-09 | |
xmlui.metadata.dc.identifier.citation | VILLALBA, Rafael Del Castilho; CERSÓSIMO, Adriana; FIGUEIREDO JUNIOR, Israel; BARBOSA, Adauto Dutra Moraes. Procalcitonin and C-Reactive protein in umbilical cord blood as markers for early suspicion of infection in newborns of women with prenatal urinary tract infection. IOSR Journal of Dental and Medical Sciences, v. 15, n. 9, p. 37-9, sept. 2016. | pt_BR |
xmlui.metadata.dc.identifier.uri | https://app.uff.br/riuff/handle/1/9663 | |
xmlui.metadata.dc.language.iso | en_US | pt_BR |
xmlui.metadata.dc.publisher | International Organization of Scientific Research | pt_BR |
xmlui.metadata.dc.relation.ispartof | IOSR Journal of Dental and Medical Sciences. Thailand: International Organization of Scientific Research, 2014- | pt_BR |
xmlui.metadata.dc.rights | openAccess | * |
xmlui.metadata.dc.rights | openAccess | pt_BR |
xmlui.metadata.dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
xmlui.metadata.dc.title | Procalcitonin and C-Reactive protein in umbilical cord blood as markers for early suspicion of infection in newborns of women with prenatal urinary tract infection | pt_BR |
xmlui.metadata.dc.type | Artigo de periódicos | pt_BR |
xmlui.metadata.dc.description.version | Sim | pt_BR |
xmlui.metadata.dc.creator.affilliation | Universidade Federal Fluminense. Hospital Universitário Antonio Pedro | pt_BR |
xmlui.metadata.dc.subject.descriptor | Proteína C reativa | pt_BR |
xmlui.metadata.dc.subject.descriptor | Infecção do trato urinário | pt_BR |
xmlui.metadata.dc.subject.descriptor | Cordão umbilical | pt_BR |
xmlui.metadata.dc.subject.descriptor | Gravidez | pt_BR |
xmlui.metadata.dc.subject.descriptor | Sangue fetal | pt_BR |
xmlui.metadata.dc.subject.descriptor | Infecção do cordão umbilical | pt_BR |
xmlui.metadata.dc.subject.descriptor | Recém-nascido | pt_BR |
xmlui.metadata.dc.subject.keywordother | Procalcitonin | pt_BR |
xmlui.metadata.dc.subject.keywordother | C-reactive protein | pt_BR |
xmlui.metadata.dc.subject.keywordother | Urinary tract infection | pt_BR |
xmlui.metadata.dc.subject.keywordother | Pregnancy | pt_BR |
xmlui.metadata.dc.subject.keywordother | Umbilical cord blood | pt_BR |
xmlui.metadata.dc.subject.keywordother | Newborn infection | pt_BR |
xmlui.metadata.dc.description.abstractother | Objective: to investigate whether concentrations of procalcitonin (PCT) and C-reactive protein (CRP) in the umbilical cord blood (UCB) are valid biomarkers for the detection of infection in newborns of pregnant women with urinary tract infection (UTI). Methods: PCT and CRP were measured from UCB and were verified through a prospective study of newborns with appropriate birth weights, without asphyxia or signs of bacterial infection whose mothers were diagnosed with untreated or inadequately treated UTI during the final trimester of pregnancy. The blood of newborns was analyzed according to Rodwell criteria. Was calculated the relative risk to detect altered PCT and/or CRP concentration in UCB in newborn with positive Rodwell criteria. Results: samples from 97 newborns at term were analyzed according to Rodwell criteria. Fifty-six of them showed negative criteria. The RR was 2.0 (95% CI – 1.1 – 3.6 p = 0.03) according to PCT and 2.3 (95% CI – 1.1- 4.9) p = 0.03 according to CRP. Conclusion: A normal value to PCT or CRP available from UCB duplicate the possibility to Rodwell negative criteria result in peripheral blood of the neonate, away from the possibility of infection in newborn infants of mothers who had UTI in the pregnancy | pt_BR |
xmlui.metadata.dc.identifier.vinculation | Professor | pt_BR |
xmlui.metadata.dc.publisher.department | Niterói | pt_BR |
xmlui.metadata.dc.rights.license | CC-BY-SA | pt_BR |
Files in this item
The following license files are associated with this item: